We are celebrating yet another important milestone. It is hard to deliver success year on year yet Anglia Professional Training achieve this and maintain a uniquely high pass rate of 93%, with 247 passes out of 266 exams sat. Students performed exceptionally well in papers PTax and PCR achieving a 100% pass rate, whilst all other papers by far exceeded the national averages.
Results of new AAT courses
| Paper | 2012 National pass rate (%) | 2012 AAt pass rate (%) | 2011 AAt pass rate (%) |
|---|---|---|---|
| Level 4 - Higher Diploma | |||
| Budgeting | 86 | 100 | 100 |
| Financial Performance | 58 | 71 | 92 |
| Financial Statements | 51 | 81 | 92 |
| Credit Control | 79 | 85 | 85 |
| Audit | 68 | 92 | 100 |
| Personal Tax | 64 | 76 | 84 |
| Business Tax | 63 | 80 | 88 |
| Level 3 - Advanced Diploma | |||
| Accounts Prep 1 | 69 | 88 | 90 |
| Accounts Prep 2 | 75 | 90 | 100 |
| Costs and Revenue | 78 | 94 | 91 |
| Cash Management | 81 | 90 | 90 |
| Indirect Tax Performance | 74 | 74 | 86 |
| Ethics | 78 | 89 | 95 |
| Spreadsheet | 90 | 95 | 100 |
| Level 2 - Diploma | |||
| Basic Accounting 1 | 87 | 97 | 91 |
| Basic Accounting 2 | 83 | 91 | 95 |
| Basic Costing | 95 | 100 | 96 |
*Data not yet available
“Across all AAT papers the students of Anglia Accountancy training have shown what hard work and determination can deliver. This can be seen by how brilliantly our students compare to this years national results,” – Jenny Gidney, Managing Partner.
Historic results
| Subject | Paper | Level | 06/07 | 07/08 | 08/09 | 09/10 | National Results |
|---|---|---|---|---|---|---|---|
| Accounts | PLB | 2 | 95% | 97% | 100% | 95% | 91% |
| Accounts | FRA | 3 | 85% | 95% | 90% | 91% | 81% |
| Costing | ECR | 3 | 87% | 100% | 95% | 95% | 82% |
| Accounts | DFS | 4 | 87% | 85% | 90% | 96% | 78% |
| Costing | PEV | 4 | 81% | 78% | 85% | 84% | 69% |
| Budgeting | PCR | 4 | 88% | 97% | 100% | 100% | 71% |
| Btax | BTC | 4 | 82% | 82% | 96% | 90% | 72% |
| Ptax | PTC | 4 | 91% | 93% | 100% | 100% | 75% |
Historic exam papers
Explanations of new papers will be coming soon.
PLB
The first thing students study in accountancy. It looks at processing sales and purchase invoices and how to deal with money in a business and it leads to making sure that the books balance.
FRA
Learn how to produce a profit and loss balance sheet.
ECR
Become skilled at how to work out the price of your products or services and decide whether you want to do the business.
DFS
Master the production of final accounts for a limited company.
PEV
Learn to evaluate how well a business is performing.
PCR
Study how to formulate budgets for a business.
BTax
How to do tax returns for a business.
PTax
How to do tax returns for individuals.
